Introduction: Follow in Livingstone's footsteps on this journey taking in the Masai Mara, the Serengeti National Park,
Ngorongoro Crater and Mikumi National Parks for exceptional game viewing. Relax
on Zanzibar island and Lake Malawi, which covers a quarter of the country and
is the third largest lake in Africa, before ending up at Victoria Falls. Take
the Flight of Angels option to get the full magnitude of this incredible waterfall.

|
Start
|
Finish
|
Info
|
Price
|
Trip Status
|
Book
|
| Sun 27 May 12 | Sat 23 Jun 12 | | US$3,485 | Leaving Soon | ON REQUEST |
| Sun 17 Jun 12 | Sat 14 Jul 12 | | US$3,485 | Guaranteed | BOOK IT |
| Sun 15 Jul 12 | Sat 11 Aug 12 | | US$3,485 | Closed | |
| Sun 29 Jul 12 | Sat 25 Aug 12 | | US$3,485 | Guaranteed | Hurry, 3 spaces left |
| Sun 12 Aug 12 | Sat 08 Sep 12 | | US$3,485 | Guaranteed | BOOK IT |
| Sun 02 Sep 12 | Sat 29 Sep 12 | | US$3,485 | Available | BOOK IT |
| Sun 23 Sep 12 | Sat 20 Oct 12 | | US$3,485 | Guaranteed | BOOK IT |
| Sun 14 Oct 12 | Sat 10 Nov 12 | | US$3,485 | Available | BOOK IT |
| Sun 21 Oct 12 | Sat 17 Nov 12 | | US$3,485 | Guaranteed | Hurry, 3 spaces left |
| Sun 11 Nov 12 | Sat 08 Dec 12 | | US$3,485 | Available | BOOK IT |
| Sun 09 Dec 12 | Sat 05 Jan 13 | | US$3,485 | Available | BOOK IT |
| Sun 30 Dec 12 | Sat 26 Jan 13 | | US$3,485 | Available | BOOK IT |
2013  |
| Sun 20 Jan 13 | Sat 16 Feb 13 | | US$3,485 | Available | BOOK IT |
| Sun 27 Jan 13 | Sat 23 Feb 13 | | US$3,485 | Available | BOOK IT |
| Sun 17 Feb 13 | Sat 16 Mar 13 | | US$3,485 | Available | BOOK IT |
| Sun 17 Mar 13 | Sat 13 Apr 13 | | US$3,485 | Available | BOOK IT |
| Sun 07 Apr 13 | Sat 04 May 13 | | US$3,485 | Available | BOOK IT |
| Sun 28 Apr 13 | Sat 25 May 13 | | US$3,485 | Available | BOOK IT |
| Sun 05 May 13 | Sat 01 Jun 13 | | US$3,485 | Available | BOOK IT |
| Sun 26 May 13 | Sat 22 Jun 13 | | US$3,485 | Available | BOOK IT |
| Sun 23 Jun 13 | Sat 20 Jul 13 | | US$3,485 | Available | BOOK IT |
|
|
|
Week 1
| |
Nairobi, Masai Mara, Narok, Naivasha, Namanga, Arusha
|
|
Week 2
| |
Serengeti National Park, Ngorongoro Crater, Mto Wa Mbu, Arusha, Moshi, Dar es Salaam, Zanzibar, Stonetown
|
|
Week 3
| |
Dar es Salaam, Mikumi National Park, Mbeya, Lake Malawi Beaches
|
|
Week 4
| |
Lilongwe, Lusaka, Livingstone, Victoria Falls
|
| Kenya |
| • Nairobi • Great Rift Valley • Lake Naivasha • Masai Mara Game Reserve |
| Tanzania |
| • Arusha • Serengeti National Park • Ngorongoro Crater • Dar es Salaam • Zanzibar Island • Stone Town • Mikumi National Park |
| Malawi |
| • Lake Malawi • Beaches • Lilongwe |
| Zambia |
| • Lusaka • Livingstone |
| Zimbabwe |
| • Victoria Falls Town |
|
| • Fully Escorted Tour - Kumuka Tour Leader and Driver • All Activities, Sightseeing + Entrance Fees as Per Itinerary • All Meals Whilst Camping • National Parks and Reserve Entrance Fees • Zanzibar accommodation and return Ferry • All Tolls and Taxes |
ACCOMMODATION AND TRANSPORT:
| Accommodation |
| • Camping (23 Nights) |
| • Hostel on Zanzibar (4 Nights) |
| Transport |
| • Kumuka Overland Truck |
| • Safari Vehicle |
| • Ferry |
| • On foot |
Add a 7-day Kilimanjaro Climb to the beginning of this tour - click here
|
|
|
|
|
|
|
|
Opening Hours:
Mon-Fri: 09:00-18:00 Saturday: 10:00-15:00 EST
|
|
|
|
 |
|